
INTERACTIVE PREVIEW · Fictional people and transactions. No live earnings or payments.
AVERY REED’S SAMPLE WORKSPACE
Your network, in clear view.
See who’s active, what they’ve closed, and your share of the transaction fees.
Your revenue share$507.50Earned in the sample ledger · not paid
Network agents9Across seven referral levels
Eligible transaction fees$12,050.00Collected fees less refunds
On hold$215.00Included in earned total; review needed
LEVEL 110%Direct referrals
LEVEL 22%Transaction fees
LEVEL 31%Transaction fees
LEVEL 41%Transaction fees
LEVEL 51%Transaction fees
LEVEL 61%Transaction fees
LEVEL 71%Transaction fees
Earnings by agent
Your attributable share only.
| Agent | Level | Closed files | Eligible fees | Rate | Your share | Status |
|---|---|---|---|---|---|---|
| Cameron Lee1 free file excluded | L1 | 6 | $2,150.00 | 10% | $215.00 | On hold |
| Jordan EllisCollected-fee activity | L1 | 4 | $1,800.00 | 10% | $180.00 | Pending review |
| Morgan Blake1 free file excluded | L2 | 5 | $1,800.00 | 2% | $36.00 | Pending review |
| Taylor QuinnCollected-fee activity | L2 | 3 | $1,350.00 | 2% | $27.00 | Pending review |
| Riley ParkerCollected-fee activity | L3 | 4 | $1,800.00 | 1% | $18.00 | Pending review |
| Casey Brooks1 free file excluded | L4 | 3 | $900.00 | 1% | $9.00 | Pending review |
| Drew MasonCollected-fee activity | L5 | 2 | $900.00 | 1% | $9.00 | Pending review |
| Skyler JamesCollected-fee activity | L6 | 2 | $900.00 | 1% | $9.00 | Pending review |
| Reese BellCollected-fee activity | L7 | 1 | $450.00 | 1% | $4.50 | Pending review |
Filtered share: $507.50Free files generate $0 in eligible fees.
The smarter way to close. · Sample rates: 10% / 2% / 1% / 1% / 1% / 1% / 1%. Percentages apply to transaction fees, not real-estate commissions.